Click
here for Box Scores
EASTERN LEAGUE STANDINGS AND HIGHLIGHTS
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. BOSTON FISH PIER, WEST#1 BOSTON, MA. 02210 (617) 951-1379
STANDING OF CLUBS THROUGH GAMES OF 9/01/03
DIVISION STANDINGS LAST LAST
NORTHERN DIVISION W L PCT GB STREAK 10 SOUTHERN DIVISION W L PCT GB STREAK 10
#NEW HAVEN 79 63 .556 L 1 5- 5 #AKRON 88 53 .624 L 1 5- 5
&NEW BRITAIN 73 68 .518 5.5 W 1 6- 4 &ALTOONA 78 63 .553 10.0 L 3 5- 5
PORTLAND 72 70 .507 7.0 W 1 5- 5 ERIE 72 70 .507 16.5 W 3 8- 2
TRENTON 70 71 .496 8.5 W 3 6- 4 BOWIE 69 72 .489 19.0 L 0 5- 5
BINGHAMTON 63 78 .447 15.5 L 5 4- 6 READING 62 79 .440 26.0 W 0 3- 7
NORWICH 62 79 .440 16.5 L 1 3- 7 HARRISBURG 60 82 .423 28.5 W 1 6- 4
& - CLINCHED PLAYOFF SPOT # - CLINCHED DIVISION TITLE
YESTERDAYS RESULTS
ERIE 4, ALTOONA 2 (12) W-JOHNSON L-CHRYSLER NICHOLSON, ERI, 2 HITS, TRIPLE; WALKER, ERI, HITS 2 DOUBLES
BOWIE 4, READING 4 (6) W- L- INGLIN, REA, 2-FOR-3, 2 RUNS, DOUBLE, HOMER, 2 RBI
HARRISBURG 6, NORWICH 3 W-KARP L-CLARK SV-BENTZ HALL, HRB, 2 2B, 2 RBI; KARP, HRB, 8.0 IP, 2 ER, 4 HITS
PORTLAND 6, NEW HAVEN 4 W-GAMBLE L-BAUER SV-ALDRED SHOPPACH, PRT, 3-4, 2 R, HR, 3 RBI; GOELZ, PRT, 2 HITS, 2 RUNS
TRENTON AT BINGHAMTON RAINED OUT
NEW BRITAIN AT AKRON RAINED OUT
TODAYS GAMES
END OF REGULAR SEASON
ATTENDANCE REPORT (UNOFFICIAL-BASED ON GAME REPORT INFORMATION)
YESTERDAY TOTAL TO DATE OPENINGS AVERAGE
READING 465,717 68 6,849
AKRON 445,603 67 6,651
PORTLAND 6,975 405,021 65 6,231
TRENTON 427,567 70 6,108
ALTOONA 5,362 365,376 65 5,621
BOWIE 324,813 66 4,921
NEW BRITAIN 268,532 62 4,331
HARRISBURG 257,989 68 3,794
ERIE 197,656 62 3,188
BINGHAMTON 211,533 67 3,157
NORWICH 2,398 158,622 59 2,689
NEW HAVEN 140,922 62 2,273
EASTERN LEAGUE LEADERS
(THROUGH GAMES OF 9/01/03)
BATTING TOP 10 (MINIMUM 383 PLATE APPEARANCES) PITCHING TOP 10 (MINIMUM 113 IP)
BATTER CLUB AVG G AB R H HR RBI PITCHER CLUB W-L ERA IP H BB SO
Rios, Alexis NHV .352 127 514 86 181 11 82 *Gassner, Dave NHV 10- 4 2.79 145 139 28 92
Jacobs, Mike BNG .329 119 407 56 134 17 81 Jacobsen, Landon ALT 9-11 2.93 163 156 40 80
Youkilis, Kevin PRT .327 94 312 74 102 6 37 Reimers, Cameron NHV 10- 5 3.08 164 170 38 96
Fontenot, Mike BOW .325 126 449 63 146 12 66 Cruceta, Francisco AKR 13- 9 3.09 163 141 66 134
Watson, Brandon HRB .319 139 565 86 180 1 39 *Burnett, Sean ALT 14- 6 3.21 160 158 29 86
Gonzalez, Luis AKR .318 116 431 72 137 7 62 Borkowski, Dave BOW 6- 8 3.30 128 136 24 70
Deardorff, Jeff NBR .316 108 412 66 130 17 73 Bonilla, Henry NBR 9- 7 3.36 142 143 37 77
Tiffee, Terry NBR .315 139 530 77 167 14 93 *Connolly, Mike ALT 7- 8 3.39 127 123 38 90
Fagan, Shawn NHV .314 115 421 78 132 5 50 *Forystek, Brian BOW 9- 9 3.39 125 116 42 103
Nye, Rodney BNG .312 138 474 77 148 10 70 Mattox, David BNG 8- 7 3.49 113 103 40 86
HOME RUNS WINS
Inglin, Jeff REA 24 Burnett, Sean ALT 14
Jones, Mitch TRE 23 Cruceta, Francisco AKR 13
Owens, Jeremy PRT 21 Rivera, Homero ERI 13
Cervenak, Mike NRW 20 Schoening, Brent NBR 12
Quiroz, Guillermo NHV 20 Lee, Seung REA 11
RBI SAVES
Inglin, Jeff REA 103 Schmack, Brian ERI 29
Tiffee, Terry NBR 93 Ozias, Todd ALT 21
Cervenak, Mike NRW 91 Betancourt, Rafael AKR 16
Jones, Mitch TRE 91 Bentz, Chad HRB 16
Rifkin, Aaron TRE 90 Martinez, Anastacio ALT 14
STOLEN BASES STRIKEOUTS
Machado, Andy REA 49 Cruceta, Francisco AKR 134
Thompson, Kevin TRE 47 Kester, Tim PRT 128
Bartlett, Jason NBR 41 Cabrera, Fernando AKR 115
Logan, Nook ERI 37 Buchholz, Taylor REA 114
Duffy, Chris ALT 34 Lee, Seung REA 109
TEAM BATTING AVG AB R H HR BB SO SB CS TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
NEW HAVEN .293 4792 752 1402 93 533 862 64 27 AKRON 88- 53 3.19 1208 10 11 46 65 420 952
NEW BRITAIN .282 4717 701 1330 93 408 808 115 65 ALTOONA 78- 63 3.32 1205 4 10 35 76 363 920
BINGHAMTON .280 4621 637 1292 102 412 1010 115 77 BOWIE 69- 72 3.85 1135 7 16 33 105 491 945
ALTOONA .270 4739 636 1278 73 397 811 114 67 PORTLAND 72- 70 3.98 1225 7 7 30 101 408 899
AKRON .267 4717 672 1259 111 479 804 74 41 ERIE 72- 70 4.02 1283 6 9 35 123 379 761
TRENTON .267 4568 664 1219 106 513 840 120 48 NEW HAVEN 79- 63 4.04 1276 5 5 29 79 422 876
PORTLAND .265 4682 660 1241 103 486 989 75 49 NEW BRITAIN 73- 68 4.20 1269 8 11 33 94 421 830
NORWICH .264 4563 583 1206 81 401 834 97 49 HARRISBURG 60- 82 4.43 1280 4 8 35 116 532 789
HARRISBURG .259 4725 653 1225 96 467 866 116 54 BINGHAMTON 63- 78 4.45 1207 3 13 32 88 573 936
ERIE .258 4695 621 1213 99 456 896 79 27 NORWICH 62- 79 4.61 1277 9 9 35 82 488 797
BOWIE .257 4640 577 1192 89 368 817 142 60 READING 62- 79 4.75 1328 4 3 29 146 437 846
READING .255 4677 610 1193 117 499 900 145 62 TRENTON 70- 71 4.77 1357 9 2 29 88 485 886
EASTERN LEAGUE ADDITIONAL LEADERS
(THROUGH GAMES OF 9/01/03)
ADDITIONAL BATTING LEADERS ADDITIONAL PITCHING LEADERS
HITS GAMES
Rios, Alexis NHV 181 Rodriguez, Eddy BOW 56
Watson, Brandon HRB 180 Hodge, Kevin NBR 56
Tiffee, Terry NBR 167 Rivera, Homero ERI 54
Bartlett, Jason NBR 162 Schmack, Brian ERI 53
Freire, Alejandro NRW 155 Shepard, David TRE 53
DOUBLES COMPLETE GAMES
Nye, Rodney BNG 41 Cruceta, Francisco AKR 6
West, Kevin NBR 41 Kester, Tim PRT 3
Jacobs, Mike BNG 36 Several Players Tied at 2
McKinley, Josh HRB 33
Rios, Alexis NHV 32
TRIPLES SHUTOUTS
Sizemore, Grady AKR 11 Guthrie, Jeremy AKR 2
Rios, Alexis NHV 11 Keppel, Bob BNG 2
Several Players Tied at 8 Rijo, Fernando BOW 2
Farnsworth, Jeff ERI 2
Kester, Tim PRT 2
ON-BASE PERCENTAGE INNINGS PITCHED
Youkilis, Kevin PRT .487 Kester, Tim PRT 164.1
Myrow, Brian TRE .447 Reimers, Cameron NHV 163.2
Hall, Noah HRB .434 Cruceta, Francisco AKR 163.1
Rios, Alexis NHV .402 Jacobsen, Landon ALT 162.2
Fagan, Shawn NHV .402 Burnett, Sean ALT 159.2
SLUGGING PERCENTAGE LOSSES
Jacobs, Mike BNG .548 Walk, Mitch NRW 13
Myrow, Brian TRE .525 Larrison, Preston ERI 12
Rios, Alexis NHV .521 Several Players Tied at 11
Quiroz, Guillermo NHV .518
Deardorff, Jeff NBR .517
EXTRA-BASE HITS WALKS
Myrow, Brian TRE 57 Paradis, Mike BOW 81
Nye, Rodney BNG 56 Ortiz, Javier TRE 71
West, Kevin NBR 56 Bonser, Boof NRW 67
Several Players Tied at 54 Cruceta, Francisco AKR 66
Several Players Tied at 59
RUNS SCORED HOME RUNS ALLOWED
Myrow, Brian TRE 99 Lee, Seung REA 21
Sizemore, Grady AKR 96 Markwell, Diego NHV 20
Bartlett, Jason NBR 96 Rijo, Fernando BOW 18
Hall, Noah HRB 94 Kester, Tim PRT 18
Luna, Hector AKR 87 Herndon, Junior PRT 17
&l7.27C&l0O(s12H Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
AKRON AEROS Individual Statistics Thru Games of: 8/31/03 W-L Record: 88- 53
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Chauncey, Clint,C .000 5 13 0 0 0 0 0 0 0 7 0 0 .000 .000 0
*Church, Ryan,OF .261 99 371 47 97 17 3 13 52 32 64 4 3 .429 .325 6
Cotto, Luis,2B .250 1 4 0 1 0 0 0 0 0 2 0 0 .250 .250 1
*Crozier, Eric,1B .245 108 347 52 85 10 3 19 52 51 92 5 3 .455 .344 12
Gonzalez, Luis,1B .318 116 431 72 137 22 4 7 62 46 41 1 0 .436 .385 9
Grindell, Nate,OF .232 42 142 24 33 12 2 3 22 20 24 0 0 .408 .323 3
*Inglett, Joe,2B .283 71 276 41 78 16 1 4 25 37 36 1 2 .391 .377 10
Luderer, Brian,C .241 76 245 29 59 12 2 4 34 24 33 0 1 .355 .320 2
Luna, Hector,SS .297 127 462 87 137 19 2 2 38 48 64 17 5 .359 .368 35
#Martinez, Victor,DH .333 3 12 1 4 2 0 0 2 0 1 0 0 .500 .333 0
Minges, Tyler,OF .223 122 422 49 94 18 5 10 44 27 65 6 4 .360 .270 6
#Requena, Alex,OF .180 50 150 18 27 2 2 1 5 10 39 6 3 .240 .245 1
*Scott, Luke,DH .273 50 183 21 50 13 1 7 37 11 37 0 1 .470 .317 2
*Sizemore, Grady,OF .304 128 496 96 151 26 11 13 78 46 73 10 9 .480 .373 4
Smith, Corey,3B .271 127 473 51 128 27 3 9 64 50 99 7 2 .397 .340 45
All Others .258 690 84 178 34 6 19 101 77 127 17 8 .407 .335 28
Total-All Batters .267 4717 1259 45 616 804 41 .339
672 230 111 479 74 .405 164
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Cabrera, Fernando 9- 4 2.97 36 15 0 0 5 109.0 96 41 36 8 2 40 115 3 .237
Cruceta, Francisco 13- 9 3.09 27 25 6 0 0 163.1 141 70 56 7 2 66 134 3 .232
Evans, Kyle 9- 5 3.59 28 19 0 0 1 133.0 140 72 53 3 7 37 69 2 .268
Larson, Ryan 2- 6 3.84 40 0 0 0 2 63.1 78 36 27 8 3 18 29 1 .307
Pennington, Todd 1- 0 3.60 7 0 0 0 0 10.0 8 4 4 0 0 6 9 4 .229
Rayborn, Kenny 4- 1 2.05 5 4 0 0 0 26.1 28 7 6 1 4 5 20 0 .272
Rigdon, Paul 3- 0 3.23 6 6 0 0 0 30.2 27 12 11 2 2 5 16 0 .231
Robbins, Jake 6- 3 2.16 34 0 0 0 8 58.1 44 18 14 1 2 24 38 8 .218
Tadano, Kazuhito 4- 1 1.24 31 0 0 0 3 72.2 62 15 10 4 2 15 78 4 .226
*Van Dusen, Derrick 10- 8 4.92 28 26 1 0 0 139.0 183 100 76 11 5 51 77 13 .318
Vargas, Jose 3- 2 1.92 37 0 0 0 8 51.2 52 21 11 4 1 27 52 2 .259
Warden, Jim Ed 0- 1 9.00 1 1 0 0 0 4.0 6 4 4 0 0 5 1 1 .400
Wickman, Bob 0- 0 16.20 2 2 0 0 0 1.2 3 3 3 0 0 1 2 0 .429
Wohlers, Mark 0- 0 5.40 2 1 0 0 0 1.2 5 1 1 0 0 2 0 0 .625
All Others 24-13 3.06 132 42 3 2 19 373.2 335 151 127 16 12 118 312 12 .235
Total-All Pitchers 88 3.19 141 11 1238.1 555 65 420 53
53 10 46 1208 439 42 952 .254
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
ALTOONA CURVE Individual Statistics Thru Games of: 9/01/03 W-L Record: 78- 63
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Bonifay, Josh,OF .285 114 386 51 110 30 0 11 56 39 106 1 4 .448 .348 7
Caruso, Joe,3B .196 83 224 28 44 6 0 2 29 28 43 3 1 .250 .300 9
Castillo, Jose,2B .287 126 498 68 143 24 6 5 66 40 81 19 10 .390 .339 23
*Duffy, Chris,OF .273 137 494 84 135 23 6 1 42 44 78 34 12 .350 .355 4
#Garrett, Shawn,OF .288 124 468 68 135 29 6 13 67 36 96 20 7 .459 .340 5
Heintz, Chris,C .258 78 271 28 70 12 4 2 26 19 24 0 0 .354 .313 5
House, J.R.,C .333 20 63 12 21 6 0 2 11 5 11 0 0 .524 .382 1
Navarrete, Ray,2B .256 92 285 32 73 20 1 5 35 15 40 1 5 .386 .297 4
#Nicholson, Kevin,3B .294 114 405 63 119 31 5 7 45 41 44 8 8 .447 .358 17
*Roneberg, Brett,1B .281 125 442 60 124 29 4 10 61 40 56 12 6 .432 .338 9
Sadler, Ray,OF .264 14 53 8 14 5 0 1 7 3 16 0 0 .415 .310 0
Shelton, Chris,1B .279 35 122 17 34 10 1 0 14 8 23 0 1 .377 .331 2
Skrehot, Shaun,SS .276 89 304 41 84 15 3 1 33 27 48 12 7 .355 .344 10
All Others .238 724 76 172 34 2 13 91 52 145 4 6 .344 .287 32
Total-All Batters .270 4739 1278 38 583 811 67 .330
636 274 73 397 114 .390 128
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
T*Brooks, Frank 3- 4 2.51 35 0 0 0 9 61.0 43 18 17 6 0 13 75 2 .199
*Burnett, Sean 14- 6 3.21 27 27 2 1 0 159.2 158 60 57 2 7 29 86 10 .265
Camp, Shawn 0- 2 4.34 18 0 0 0 0 29.0 26 14 14 2 4 11 35 2 .236
*Chrysler, Clint 2- 1 10.46 16 1 0 0 0 26.2 43 33 31 4 0 18 14 1 .377
*Connolly, Mike 7- 8 3.39 25 23 0 0 0 127.1 123 55 48 10 9 38 90 2 .253
Jacobsen, Landon 9-11 2.93 27 27 1 0 0 162.2 156 60 53 11 10 40 80 7 .260
*Johnston, Mike 6- 2 2.12 46 0 0 0 7 72.1 49 17 17 4 5 27 65 7 .199
McDade, Neal 1- 6 2.72 38 0 0 0 4 72.2 75 32 22 5 2 18 48 3 .264
Oquendo, Ian 4- 0 1.96 6 6 0 0 0 36.2 36 13 8 2 1 10 23 2 .252
Ozias, Todd 2- 2 1.62 51 0 0 0 21 61.0 47 14 11 2 0 17 52 3 .213
*Palma, Rick 6- 5 3.67 35 5 0 0 0 68.2 70 35 28 3 0 24 61 4 .262
VanBenschoten, John 7- 6 3.69 17 17 1 0 0 90.1 95 46 37 5 6 34 78 2 .268
All Others 20-14 3.53 119 35 0 0 3 333.2 327 146 131 26 9 97 288 8 .260
Total-All Pitchers 78 3.32 141 10 1240.2 525 76 363 51
63 4 35 1205 457 53 920 .257
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
BINGHAMTON METS Individual Statistics Thru Games of: 8/31/03 W-L Record: 63- 78
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Acuna, Ron,OF .304 125 474 70 144 28 3 2 50 34 88 24 12 .388 .350 4
Basak, Chris,SS .272 113 404 59 110 25 2 7 42 35 101 18 10 .396 .332 16
Chevalier, Virgil,OF .241 50 174 22 42 14 0 4 18 18 26 2 2 .391 .313 2
Diaz, Victor,2B .354 45 175 29 62 11 0 6 23 8 32 7 5 .520 .382 6
Huber, Justin,C .264 55 193 16 51 13 0 6 36 19 54 0 2 .425 .350 6
*Jacobs, Mike,C .329 119 407 56 134 36 1 17 81 28 87 0 3 .548 .376 7
Nye, Rodney,3B .312 138 474 77 148 41 5 10 70 58 72 3 5 .483 .387 25
#Seale, Marvin,OF .223 120 345 36 77 12 2 5 30 28 102 13 9 .313 .281 5
Shipp, Brian,2B .189 63 164 21 31 6 1 7 23 10 62 5 0 .366 .249 7
Velazquez, Gil,SS .227 59 141 17 32 6 0 3 19 15 30 1 3 .333 .299 6
All Others .276 1670 234 461 89 8 35 199 159 356 42 26 .402 .343 67
Total-All Batters .280 4621 1292 22 591 1010 77 .342
637 281 102 412 115 .416 151
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Bennett, Steve 1- 3 6.90 28 0 0 0 0 45.2 68 42 35 7 5 34 42 2 .358
Cole, Joey 8- 7 4.83 25 20 0 0 0 113.2 122 76 61 9 11 59 77 8 .277
Hill, Jeremy 0- 2 10.38 11 0 0 0 0 13.0 14 15 15 3 1 15 10 7 .269
Keppel, Bob 7- 4 3.04 18 17 2 2 0 94.2 92 36 32 6 6 27 46 3 .264
Lavigne, Tim 3- 5 4.42 46 0 0 0 11 71.1 85 42 35 6 2 39 50 2 .310
Mattioni, Nick 0- 3 3.58 42 0 0 0 4 75.1 75 31 30 1 9 40 68 7 .267
Mattox, David 8- 7 3.49 21 20 0 0 0 113.1 103 50 44 7 9 40 86 4 .246
*Musser, Neal 5- 9 4.57 20 20 0 0 0 100.1 108 57 51 9 6 39 76 5 .282
Orloski, Joe 0- 3 10.95 10 0 0 0 0 12.1 18 16 15 2 1 6 5 1 .346
Peterson, Matt 1- 2 3.45 6 6 0 0 0 31.1 29 18 12 2 0 20 23 1 .248
*Ring, Royce 3- 0 1.66 18 0 0 0 7 21.2 13 4 4 2 1 11 18 1 .176
*Saenz, Jason 4- 3 4.30 32 0 0 0 2 58.2 58 35 28 2 6 40 36 9 .267
*Seibel, Phil 5- 5 3.59 17 17 0 0 0 82.2 79 48 33 6 3 32 71 3 .253
Yates, Tyler 1- 2 4.35 8 8 0 0 0 39.1 33 21 19 4 1 17 36 2 .223
All Others 17-23 4.93 137 33 1 0 8 321.1 310 205 176 22 19 154 292 23 .253
Total-All Pitchers 63 4.45 141 13 1192.1 696 88 573 78
78 3 32 1207 590 80 936 .266
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
BOWIE BAY SOX Individual Statistics Thru Games of: 9/01/03 W-L Record: 69- 72
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Airoso, Kurt,OF .210 41 119 17 25 5 0 6 19 17 33 2 1 .403 .324 2
*Coffie, Ivanon,3B .245 93 319 47 78 20 0 14 42 42 66 1 4 .439 .338 11
Diaz, Juan,1B .274 68 248 29 68 22 0 14 55 26 64 1 0 .532 .341 5
*Fontenot, Mike,2B .325 126 449 63 146 24 5 12 66 50 89 16 5 .481 .399 18
Hairston, Jerry,2B .300 6 20 4 6 1 0 1 2 1 4 0 0 .500 .391 1
*Hoffpauir, Josh,OF .289 108 356 38 103 21 2 2 33 26 24 13 7 .376 .354 6
#Littleton, Brandon,OF .230 52 135 24 31 9 1 0 12 13 22 6 2 .311 .293 2
Molina, Izzy,DH .313 5 16 3 5 1 0 0 2 5 4 0 1 .375 .476 0
Mora, Melvin,OF .286 6 21 3 6 0 0 2 5 2 4 0 0 .571 .348 0
Reed, Keith,OF .258 114 419 63 108 11 1 10 39 31 94 16 9 .360 .314 5
Rogers, Ed,SS .212 97 340 48 72 13 1 6 35 12 64 27 8 .309 .249 17
Seestedt, Mike,C .244 46 123 8 30 3 0 0 6 14 17 0 1 .268 .319 1
Whiteside, Eli,C .204 81 265 21 54 13 1 1 23 5 44 0 0 .272 .230 6
#Wilken, Kris,1B .263 116 426 40 112 19 1 2 43 26 58 5 1 .326 .303 12
All Others .251 1384 169 348 66 10 19 145 98 230 55 21 .355 .305 53
Total-All Batters .257 4640 1192 22 528 817 60 .317
577 228 89 368 142 .373 139
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Agamennone, Brandon 2- 2 4.79 29 3 0 0 1 56.1 65 33 30 8 2 13 37 2 .283
2 Borkowski, Dave 6- 7 3.29 24 19 2 0 0 120.1 126 50 44 11 1 22 66 4 .271
T Borkowski, Dave 6- 8 3.30 30 19 2 0 0 128.1 136 54 47 11 1 24 70 4 .275
Corcoran, Tim 4- 1 4.09 26 2 0 0 3 44.0 37 22 20 1 2 19 33 1 .231
Crouthers, Dave 4- 2 3.80 9 9 0 0 0 45.0 37 20 19 4 6 18 29 1 .220
*Daal, Omar 0- 0 12.00 1 1 0 0 0 3.0 5 4 4 1 1 2 2 0 .385
*Forystek, Brian 9- 9 3.39 29 21 1 1 0 124.2 116 57 47 8 2 42 103 3 .251
Ormond, Rodney 7- 2 2.86 46 0 0 0 1 85.0 70 33 27 5 5 31 72 3 .222
Paradis, Mike 5-10 5.27 25 25 1 0 0 124.2 129 85 73 13 9 81 82 8 .273
Pina, Rafael 0- 1 4.30 6 0 0 0 1 14.2 13 7 7 2 1 1 7 1 .241
Rijo, Fernando 3-10 5.47 20 19 2 2 0 100.1 107 65 61 18 5 46 71 1 .272
*Rizzo, Todd 0- 0 3.24 7 0 0 0 0 8.1 5 3 3 0 0 7 6 0 .185
Rodriguez, Eddy 3- 4 2.34 56 0 0 0 13 73.0 49 26 19 3 6 35 66 3 .188
*Spencer, Sean 2- 1 1.53 12 0 0 0 0 17.2 19 3 3 0 0 7 12 2 .271
*Wilson, Jeff 5- 7 3.78 28 8 0 0 0 81.0 84 36 34 4 3 24 50 0 .275
All Others 19-16 3.64 136 35 1 1 14 316.1 273 145 128 27 18 143 309 26 .233
Total-All Pitchers 69 3.85 142 16 1214.1 589 105 491 55
72 7 33 1135 519 61 945 .248
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
ERIE SEA WOLVES Individual Statistics Thru Games of: 9/01/03 W-L Record: 72- 70
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Bautista, Rayner,SS .286 115 398 44 114 18 4 11 48 18 96 4 3 .435 .322 21
2 Brown, Tonayne,OF .276 72 275 39 76 19 5 3 34 15 52 2 1 .415 .324 1
T Brown, Tonayne,OF .256 125 464 64 119 25 7 4 60 28 92 4 3 .366 .308 4
Daigle, Leo,1B .238 118 412 59 98 25 1 13 54 41 82 3 1 .398 .317 8
*Hannahan, Jack,3B .257 135 471 64 121 18 0 9 45 48 78 2 0 .352 .328 34
*Kelly, Donald,SS .265 22 83 14 22 5 1 1 13 15 9 0 0 .386 .378 4
#Kropf, Andy,C .190 16 42 5 8 0 0 0 4 1 9 0 0 .190 .205 1
#Logan, Nook,OF .251 136 514 71 129 16 7 4 38 51 103 37 13 .333 .316 3
*Munoz, Billy,1B .280 110 378 49 106 15 3 17 61 45 83 4 0 .471 .357 8
*Nicholson, Derek,OF .269 80 279 35 75 16 1 3 31 39 56 3 2 .366 .362 5
Romprey, Ed,3B .292 17 24 2 7 3 0 0 2 3 3 0 0 .417 .370 2
St. Pierre, Maxim,C .236 115 399 50 94 16 0 11 54 33 66 2 0 .358 .299 10
*Tousa, Scott,2B .245 130 437 56 107 17 8 5 51 70 81 10 3 .355 .357 9
Walker, Matt,OF .268 87 291 43 78 18 0 9 44 21 60 2 2 .423 .324 4
All Others .257 692 90 178 34 7 13 100 56 118 10 2 .383 .315 30
Total-All Batters .258 4695 1213 37 579 896 27 .328
621 220 99 456 79 .384 140
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Alvarado, Carlo 3- 2 3.14 37 1 0 0 0 66.0 56 29 23 4 4 28 55 2 .229
Baugh, Kenny 7- 9 4.60 19 19 1 0 0 109.2 111 71 56 16 12 32 58 4 .262
Birtwell, John 1- 0 3.93 11 0 0 0 0 18.1 22 8 8 1 2 3 26 0 .314
*Burnside, Adrian 2- 4 6.28 15 11 0 0 2 67.1 81 57 47 9 8 27 46 3 .297
Cordova, Jorge 1- 1 4.53 30 0 0 0 0 47.2 47 28 24 6 6 16 31 1 .263
Farnsworth, Jeff 3- 3 3.21 8 8 2 2 0 53.1 59 21 19 6 2 10 35 1 .286
*Henkel, Rob 9- 3 3.38 16 16 0 0 0 82.2 67 33 31 7 1 27 70 4 .220
Johnson, Mark 8- 3 3.59 48 3 0 0 4 87.2 87 39 35 6 5 19 54 5 .262
*Kalita, Tim 0- 5 7.15 15 10 0 0 0 50.1 75 43 40 7 2 23 29 5 .344
Larrison, Preston 4-12 5.61 24 24 0 0 0 126.2 161 89 79 10 10 59 53 6 .322
*Pettyjohn, Adam 1- 4 4.00 19 10 1 0 0 81.0 87 39 36 9 3 18 49 0 .276
*Rivera, Homero 13- 4 2.97 54 0 0 0 1 72.2 76 26 24 8 7 22 36 1 .278
*Spiegel, Mike 0- 5 3.07 24 3 0 0 0 44.0 43 25 15 3 3 20 28 2 .261
*Van Hekken, Andy 5- 6 4.02 13 13 0 0 0 80.2 89 41 36 13 1 18 32 3 .281
Woodyard, Mark 1- 0 5.56 2 2 0 0 0 11.1 14 7 7 1 0 5 6 1 .326
All Others 14- 9 2.73 98 22 2 0 29 234.0 208 83 71 17 6 52 153 9 .240
Total-All Pitchers 72 4.02 142 9 1233.1 639 123 379 47
70 6 35 1283 551 72 761 .271
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
HARRISBURG SENATORS Individual Statistics Thru Games of: 9/01/03 W-L Record: 60- 82
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Ackerman, Scott,C .223 88 292 30 65 11 4 7 43 17 43 0 2 .360 .263 3
*Broadway, Larry,1B .321 21 78 13 25 3 0 5 18 7 15 0 0 .551 .371 2
Brown, Jason,C .320 13 50 5 16 4 0 4 12 1 13 0 0 .640 .333 4
#Diaz, Felix,3B .195 57 185 17 36 4 4 7 19 14 79 1 1 .373 .259 15
*Foster, Quincy,OF .292 88 216 34 63 7 2 2 18 12 26 22 6 .370 .328 3
*Gingrich, Troy,OF .267 20 45 5 12 2 0 2 4 2 5 2 1 .444 .298 2
Gutierrez, Vic,3B .240 90 262 33 63 9 1 1 19 16 42 8 2 .294 .286 15
Hall, Noah,OF .307 131 449 94 138 23 4 10 70 91 67 33 9 .443 .434 4
Labandeira, John,SS .239 60 238 25 57 18 2 2 26 20 38 0 2 .357 .298 13
*Lane, Rich,1B .213 56 207 19 44 3 2 4 24 7 40 1 0 .304 .240 1
#Machado, Albenis,SS .215 110 339 46 73 13 0 0 25 52 52 3 3 .254 .318 13
#McKinley, Josh,2B .288 126 458 82 132 33 2 15 75 60 86 17 5 .467 .367 20
Ware, Jeremy,OF .280 68 254 33 71 10 1 12 52 16 41 1 0 .469 .320 1
*Watson, Brandon,OF .319 139 565 86 180 17 6 1 39 38 60 18 17 .375 .362 7
All Others .230 1087 131 250 52 7 24 149 114 259 10 6 .357 .307 33
Total-All Batters .259 4725 1225 35 593 866 54 .328
653 209 96 467 116 .379 136
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Bentz, Chad 1- 4 2.55 52 0 0 0 16 84.2 72 31 24 4 0 39 56 7 .241
Casadiego, Gerardo 1- 4 6.64 22 7 0 0 1 61.0 71 46 45 10 4 41 31 6 .300
Hill, Shawn 3- 1 3.54 4 4 0 0 0 20.1 23 12 8 0 1 11 12 0 .280
Karp, Josh 4-10 4.99 23 23 1 0 0 122.2 126 76 68 12 11 49 77 9 .266
*Lockwood, Luke 8-11 5.16 26 26 2 1 0 144.2 175 89 83 16 5 41 64 2 .303
