EASTERN LEAGUE STANDINGS AND HIGHLIGHTS
COPYRIGHT BY HOWE SPORTSDATA BOSTON FISH PIER, WEST#1 BOSTON, MA. 02210 (617) 951-1379
STANDING OF CLUBS THROUGH GAMES OF 4/19/00
DIVISION STANDINGS LAST LAST
NORTHERN DIVISION W L PCT GB STREAK 10 SOUTHERN DIVISION W L PCT GB STREAK 10
BINGHAMTON 7 2 .778 W 2 7- 2 READING 7 4 .636 L 2 6- 4
PORTLAND 7 3 .700 .5 W 7 7- 3 BOWIE 7 4 .636 W 7 7- 3
NEW BRITAIN 6 5 .545 2.0 L 2 5- 5 AKRON 7 4 .636 W 2 7- 3
NEW HAVEN 4 5 .444 3.0 L 1 4- 5 ALTOONA 6 5 .545 1.0 L 4 5- 5
NORWICH 3 6 .333 4.0 W 1 3- 6 ERIE 2 6 .250 3.5 L 5 2- 6
TRENTON 2 8 .200 5.5 L 5 2- 8 HARRISBURG 2 8 .200 4.5 W 1 2- 8
YESTERDAYS RESULTS
AKRON 8, READING 1 W-SANDERS L-BRESTER SORENSEN, AKR, 3-FOR-5, 3 RUNS; JONES, AKR, 2 HITS, 2 RBI
BOWIE 2, ALTOONA 0 (G1) W-WILSON L-O'CONNOR SV-ARACENA WILSON, BOW, 6.2 IP, 0 R, 3 HITS, 7 K; WERTH, BOW, 2-FOR-3
BOWIE 5, ALTOONA 0 (G2) W-DOUGLASS L-MCCONNELL SHORT, BOW, 4-FOR-4, 2 RUNS, DOUBLE
HARRISBURG 5, ERIE 4 W-MORAGA L-GREEN SV-LARA WALTHER, ERI, 3-FOR-4, DOUBLE, 2 RBI; CAMILLI, HRB, 3-FOR-4
BINGHAMTON 8, NEW BRITAIN 2 W-WALKER L-LOHSE DINA, BNG, 4-4, 3 R, 2B; LEBRON, BNG, HR, 2B, 2 R, 2 RBI
NORWICH 6, NEW HAVEN 5 W-JEAN L-FITZGERALD SV-ELLISON MOSQUERA, NRW, 4-4, 3 R, 2 3B; OTTAVINIA, NRW, 3-4, HR, 2 RBI
PORTLAND 3, TRENTON 1 (10-G1) W-CLARK L-RATH SV-RODGERS BETTS, PRT, 2 HITS, HOMER; CRAWFORD, TRE, 6.0 IP, 1 R, 3 HITS
PORTLAND 1, TRENTON 0 (G2) W-COMER L-DUCHSCHERER COMER, PRT, PITCHES 5 HIT, 4 STRIKEOUT SHUTOUT
TODAYS GAMES
PORTLAND AT TRENTON N.BUMP (0-0) VS A.HAZLETT (1-1)
NEW HAVEN AT NORWICH (DH) G.WOOTEN (0-1) AND D.STARK (2-0) VS J.ROBBINS (1-1) AND R.KEISLER (0-0)
BINGHAMTON AT NEW BRITAIN TBA
ERIE AT HARRISBURG (DH) J.PIPES (0-1) AND S.BOSKIE (0-1) VS B.HEBSON (0-0) AND T.MATTES (1-1)
BOWIE AT ALTOONA J.PARRISH (1-0) VS R.MANZUETA (0-0)
READING AT AKRON G.GEARY (0-0) VS R.PUGMIRE (1-0)
ATTENDANCE REPORT (UNOFFICIAL-BASED ON GAME REPORT INFORMATION)
YESTERDAY TOTAL TO DATE OPENINGS AVERAGE
AKRON 9,103 48,154 8 6,019
BOWIE 9,998 2 4,999
PORTLAND 13,822 3 4,607
TRENTON 3,611 29,687 7 4,241
ALTOONA 3,658 29,401 7 4,200
READING 9,336 3 3,112
HARRISBURG 1,307 11,413 4 2,853
NEW BRITAIN 9,792 4 2,448
BINGHAMTON 5,864 3 1,955
NEW HAVEN 11,536 6 1,923
NORWICH 1,888 9,249 5 1,850
ERIE 10,634 6 1,772
EASTERN LEAGUE LEADERS
(THROUGH GAMES OF 4/19/00)
BATTING TOP 10 (MINIMUM 27 PLATE APPEARANCES) PITCHING TOP 10 (MINIMUM 8 IP)
BATTER CLUB AVG G AB R H HR RBI PITCHER CLUB W-L ERA IP H BB SO
Wilkerson, Brad HRB .425 10 40 9 17 1 5 *Wilson, Jeff BOW 2- 0 0.00 14 4 2 16
Rivas, Luis NBR .415 11 41 8 17 1 9 Stark, Dennis NHV 2- 0 0.00 11 7 1 10
Hillenbrand, Shea TRE .400 10 40 6 16 0 3 Marshall, Lee NBR 0- 0 0.00 8 2 2 12
Short, Rick BOW .390 11 41 5 16 0 7 Rutherford, Mark REA 2- 0 0.69 13 7 1 9
Crespo, Cesar PRT .387 10 31 9 12 3 8 Geary, Geoff REA 0- 0 0.82 11 7 2 10
Werth, Jayson BOW .375 9 32 8 12 0 5 Rangel, Julio NRW 0- 1 0.93 10 8 4 3
Smith, Jeff NBR .375 10 32 7 12 0 3 Kinney, Matt NBR 0- 0 1.00 9 4 5 14
Thames, Marcus NRW .364 9 33 8 12 2 6 Leese, Brandon PRT 1- 0 1.04 9 7 0 4
Francia, David REA .364 8 33 5 12 0 6 Vargas, Martin AKR 1- 0 1.04 9 6 1 6
Coffie, Ivanon BOW .356 11 45 7 16 1 9 *Arteaga, J.D. BNG 1- 0 1.13 8 7 1 4
HOME RUNS WINS
Hamilton, Jon AKR 3 Several Players Tied at 2
Crespo, Cesar PRT 3
Several Players Tied at 2
RBI SAVES
Pierzynski, A.J. NBR 10 Brittan, Corey BNG 3
Jones, Ryan AKR 9 Gryboski, Kevin NHV 3
Coffie, Ivanon BOW 9 Several Players Tied at 2
Rivas, Luis NBR 9
Rivera, Juan NRW 9
STOLEN BASES STRIKEOUTS
Werth, Jayson BOW 7 Douglass, Sean BOW 16
Several Players Tied at 5 Wilson, Jeff BOW 16
Walker, Tyler BNG 16
Kinney, Matt NBR 14
Barkley, Brian TRE 14
TEAM BATTING AVG AB R H HR BB SO SB CS TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
BOWIE .294 385 61 113 5 49 68 25 4 BOWIE 7- 4 2.58 68 0 4 4 4 38 75
NEW BRITAIN .267 375 61 100 3 36 73 7 3 BINGHAMTON 7- 2 2.96 64 0 0 3 0 34 73
NORWICH .265 302 51 80 11 44 82 4 4 NEW HAVEN 4- 5 3.19 68 0 1 3 4 24 72
PORTLAND .260 327 53 85 9 29 75 13 8 AKRON 7- 4 3.30 98 0 1 3 4 35 73
READING .257 378 61 97 7 56 64 7 5 READING 7- 4 3.53 90 0 1 2 4 37 71
ALTOONA .256 359 52 92 6 47 70 10 4 TRENTON 2- 8 3.59 85 0 0 1 3 20 73
AKRON .253 376 57 95 8 48 78 15 5 PORTLAND 7- 3 3.87 82 1 1 2 8 36 65
BINGHAMTON .242 310 45 75 5 22 69 13 1 NORWICH 3- 6 4.06 83 0 0 2 7 41 65
ERIE .239 264 25 63 2 14 49 4 1 NEW BRITAIN 6- 5 4.41 90 0 0 3 11 36 84
TRENTON .227 317 29 72 3 36 78 10 5 ERIE 2- 6 4.94 87 0 0 1 5 41 56
HARRISBURG .217 332 37 72 1 32 78 9 6 ALTOONA 6- 5 5.02 96 1 1 2 3 53 77
NEW HAVEN .209 287 27 60 2 24 55 4 1 HARRISBURG 2- 8 5.42 93 0 0 2 9 42 55
EASTERN LEAGUE ADDITIONAL LEADERS
(THROUGH GAMES OF 4/19/00)
ADDITIONAL BATTING LEADERS ADDITIONAL PITCHING LEADERS
HITS GAMES
Rivas, Luis NBR 17 Marshall, Lee NBR 7
Wilkerson, Brad HRB 17 Several Players Tied at 6
Coffie, Ivanon BOW 16
Short, Rick BOW 16
Hillenbrand, Shea TRE 16
DOUBLES COMPLETE GAMES
Miller, David AKR 6 Comer, Scott PRT 1
Rivas, Luis NBR 6 O'Connor, Brian ALT 1
Wilkerson, Brad HRB 6 Several Players Tied at 0
Cuddyer, Michael NBR 5
Cota, Humberto ALT 5
TRIPLES SHUTOUTS
Blakely, Darren ERI 2 Comer, Scott PRT 1
Davidson, Cleatus NBR 2 Several Players Tied at 0
Mosquera, Julio NRW 2
Several Players Tied at 1
ON-BASE PERCENTAGE INNINGS PITCHED
Crespo, Cesar PRT .558 Douglass, Sean BOW 18.2
Werth, Jayson BOW .524 Comer, Scott PRT 17.0
Short, Rick BOW .490 Crawford, Paxton TRE 17.0
Thames, Marcus NRW .488 O'Connor, Brian ALT 17.0
Wilkerson, Brad HRB .477 Drew, Tim AKR 16.2
SLUGGING PERCENTAGE LOSSES
Crespo, Cesar PRT .774 Several Players Tied at 2
Wilkerson, Brad HRB .700
Rivas, Luis NBR .683
Thames, Marcus NRW .576
Several Players Tied at .571
EXTRA-BASE HITS WALKS
Rivas, Luis NBR 8 Brester, Jason REA 17
Wilkerson, Brad HRB 8 Hebson, Bryan HRB 9
Miller, David AKR 6 Several Players Tied at 8
Cuddyer, Michael NBR 6
Cota, Humberto ALT 6
RUNS SCORED HOME RUNS ALLOWED
Valent, Eric REA 11 Comer, Scott PRT 4
McDonald, Darnell BOW 10 Hooten, David NBR 3
Garabito, Eddy BOW 9 Several Players Tied at 2
Wilkerson, Brad HRB 9
Crespo, Cesar PRT 9
&l7.27C&l0O(s12H Copyright by Howe Sportsdata Intl., Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
AKRON AEROS Individual Statistics Thru Games of: 4/19/00 W-L Record: 7- 4
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Budzinski, Mark,OF .256 10 39 3 10 1 0 0 2 5 11 3 1 .282 .356 0
Coste, Chris,1B .400 4 10 2 4 1 0 0 1 0 0 0 0 .500 .400 0
Edwards, Mike,3B .216 10 37 7 8 4 0 1 8 4 13 0 0 .405 .293 3
*Hamilton, Jon,OF .222 10 36 4 8 1 0 3 6 2 10 1 0 .500 .282 2
Jones, Ryan,DH .256 11 39 7 10 3 1 1 9 9 6 0 0 .462 .380 0
*Miller, David,1B .244 11 41 7 10 6 0 0 6 6 8 1 0 .390 .340 0
#Patzke, Jeff,2B .400 3 5 4 2 0 0 0 0 6 2 1 1 .400 .727 1
*Pratt, Scott,2B .217 10 46 4 10 2 1 0 5 1 10 4 1 .304 .229 3
#Romero, Mandy,C .321 8 28 3 9 3 0 1 3 2 3 1 0 .536 .355 0
#Snow, Casey,C .250 4 12 2 3 0 0 1 2 1 2 0 0 .500 .308 1
#Sorensen, Zach,SS .289 11 45 8 13 4 0 0 2 5 5 4 1 .378 .373 4
*Whitaker, Chad,OF .211 11 38 6 8 2 0 1 7 7 8 0 1 .342 .333 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2
Total-All Batters .253 376 95 2 51 78 5 .339
57 27 8 48 15 .399 16
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Brammer, J.D. 1- 0 1.93 4 0 0 0 0 4.2 0 1 1 0 0 3 5 2 .000
Brown, Jamie 1- 0 2.08 2 2 0 0 0 13.0 10 3 3 1 1 3 8 0 .213
*Cairncross, Cam 0- 0 5.79 4 0 0 0 0 4.2 6 3 3 1 0 0 5 0 .300
Camp, Jared 0- 0 9.00 2 0 0 0 0 3.0 6 3 3 0 0 1 3 0 .429
Deschenes, Marc 1- 1 4.50 4 0 0 0 1 4.0 4 3 2 0 0 2 2 0 .267
Drew, Tim 1- 1 3.24 3 3 0 0 0 16.2 18 7 6 0 0 3 7 2 .269
Pugmire, Robert 1- 0 2.25 2 2 0 0 0 12.0 13 3 3 0 1 3 11 0 .283
Salkeld, Roger 0- 0 0.00 2 0 0 0 0 3.0 2 0 0 0 0 2 3 0 .200
Sanders, Frankie 1- 0 1.86 2 2 0 0 0 9.2 9 3 2 0 1 4 7 1 .257
Sodowsky, Clint 0- 0 4.00 4 0 0 0 1 9.0 12 4 4 0 0 1 8 0 .300
*Spiegel, Mike 0- 2 7.84 2 2 0 0 0 10.1 12 9 9 2 0 6 4 1 .286
Vargas, Martin 1- 0 1.04 4 0 0 0 1 8.2 6 1 1 0 0 1 6 0 .194
All Others 0- 0 0.00 2 0 0 0 0 2.1 0 1 0 0 0 6 4 0 .000
Total-All Pitchers 7 3.30 11 1 101.0 41 4 35 6
4 0 3 98 37 3 73 .253
Copyright by Howe Sportsdata Intl., Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
ALTOONA CURVE Individual Statistics Thru Games of: 4/19/00 W-L Record: 6- 5
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Cota, Humberto,C .333 10 39 6 13 5 0 1 6 0 5 0 0 .538 .325 3
#Figueroa, Luis,SS .324 10 34 5 11 1 0 0 8 3 6 4 0 .353 .378 1
*Furniss, Eddy,1B .257 11 35 5 9 1 0 0 1 7 6 0 1 .286 .395 2
Haad, Yamid,C .182 5 11 1 2 0 0 0 1 3 4 1 0 .182 .357 0
Haverbusch, Kevin,3B .321 8 28 5 9 1 0 2 6 1 4 0 1 .571 .345 2
*Hernandez, Alexander,OF .216 11 37 4 8 3 0 0 5 4 9 0 2 .297 .293 0
Hyzdu, Adam,OF .189 11 37 5 7 2 0 0 5 8 9 0 0 .243 .333 0
*Lankford, Derrick,OF .263 8 19 3 5 1 0 1 4 4 5 0 0 .474 .391 1
Lorenzana, Luis,SS .313 7 16 1 5 1 0 0 1 0 4 0 0 .375 .313 1
*Mackowiak, Rob,OF .220 11 41 8 9 1 0 1 3 6 7 5 0 .317 .347 1
Pointer, Corey,OF .313 8 16 3 5 1 1 0 2 4 4 0 0 .500 .429 0
*Washington, Rico,2B .211 10 38 5 8 2 1 1 4 7 6 0 0 .395 .333 1
All Others .125 8 1 1 0 0 0 2 0 1 0 0 .125 .111 2
Total-All Batters .256 359 92 2 48 70 4 .345
52 19 6 47 10 .370 14
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Ayers, Mike 1- 0 12.60 6 0 0 0 0 5.0 9 10 7 1 1 6 5 0 .360
Duff, Matt 0- 0 1.42 5 0 0 0 2 6.1 2 1 1 0 0 2 6 0 .100
*Grabow, John 0- 0 2.70 2 2 0 0 0 10.0 5 3 3 0 0 8 11 0 .147
Guy, Brad 1- 0 3.00 5 0 0 0 0 6.0 6 2 2 0 0 2 5 0 .250
Manzueta, Roberto 0- 0 6.23 4 0 0 0 0 8.2 12 7 6 0 0 7 8 1 .324
Martin, Jeff 0- 0 0.00 6 0 0 0 0 6.2 6 0 0 0 2 4 9 0 .250
*McConnell, Sam 1- 1 1.80 4 1 0 0 0 10.0 9 2 2 0 0 1 5 0 .243
*O'Connor, Brian 2- 1 2.12 3 3 1 0 0 17.0 15 7 4 1 2 7 13 3 .242
Padua, Geraldo 1- 1 6.52 2 2 0 0 0 9.2 10 9 7 0 1 3 7 0 .263
*Pickford, Kevin 0- 1 32.40 1 1 0 0 0 1.2 6 6 6 0 0 3 0 0 .667
*Rosengren, John 0- 1 12.60 4 0 0 0 0 5.0 8 7 7 1 0 2 6 1 .364
Sparks, Steve 0- 0 8.00 2 2 0 0 0 9.0 8 8 8 0 2 8 2 3 .250
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 6 5.02 11 1 95.0 62 3 53 8
5 1 2 96 53 8 77 .264
Copyright by Howe Sportsdata Intl., Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
BINGHAMTON METS Individual Statistics Thru Games of: 4/19/00 W-L Record: 7- 2
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Bruce, Mo,SS .265 8 34 8 9 3 0 0 3 2 5 3 0 .353 .306 4
Dina, Allen,OF .296 8 27 7 8 2 1 0 2 1 6 1 0 .444 .345 0
Escobar, Alex,OF .346 7 26 5 9 3 1 0 5 4 6 2 0 .538 .433 0
*Gainey, Bryon,1B .167 8 30 3 5 1 0 1 3 3 7 0 0 .300 .242 1
Gonzalez, Jimmy,C .235 4 17 1 4 0 0 0 0 0 4 0 0 .235 .235 0
Held, Dan,1B .320 8 25 5 8 0 0 1 2 3 4 0 0 .440 .433 0
Huff, B.J.,OF .250 4 12 1 3 0 0 0 1 1 6 0 0 .250 .308 0
Kinkade, Mike,C .267 8 30 5 8 3 0 0 7 4 5 5 0 .367 .343 1
LeBron, Juan,OF .231 7 26 3 6 3 0 1 6 1 9 0 1 .462 .250 0
Moreno, Juan,OF .143 2 7 0 1 0 0 0 0 0 1 0 0 .143 .143 1
#Tamargo, John,SS .211 5 19 0 4 0 0 0 2 1 1 0 0 .211 .250 0
Wigginton, Ty,2B .182 8 33 3 6 1 0 1 4 0 11 1 0 .303 .176 1
Zamora, Junior,3B .167 8 24 4 4 0 0 1 1 2 4 1 0 .292 .259 3
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .242 310 75 2 36 69 1 .298
45 16 5 22 13 .355 11
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Arteaga, J.D. 1- 0 1.13 3 0 0 0 0 8.0 7 2 1 0 0 1 4 0 .233
*Baron, Jim 0- 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 2 0 .000
Brea, Lesli 1- 0 3.00 3 2 0 0 0 9.0 9 4 3 0 0 6 10 1 .250
Brittan, Corey 0- 0 2.45 3 0 0 0 3 3.2 2 1 1 0 1 2 3 0 .167
Cerros, Juan 1- 0 0.00 3 0 0 0 0 3.1 2 0 0 0 0 0 3 0 .167
Corey, Mark 0- 0 0.00 2 0 0 0 0 3.1 1 0 0 0 0 2 1 0 .111
Cota, Marino 0- 1 4.26 2 1 0 0 0 6.1 5 4 3 0 0 3 7 0 .208
Della Ratta, Pete 0- 0 5.79 3 0 0 0 0 4.2 6 3 3 0 0 2 4 0 .300
Gonzalez, Dicky 0- 1 3.86 1 1 0 0 0 4.2 5 3 2 0 0 2 4 0 .263
Henderson, Rod 0- 0 7.20 5 0 0 0 0 5.0 4 4 4 0 0 3 5 1 .211
Ochoa, Pablo 1- 0 4.00 2 2 0 0 0 9.0 9 4 4 0 1 4 8 1 .257
Riggan, Jerrod 1- 0 0.00 3 0 0 0 0 5.2 5 0 0 0 0 1 6 0 .227
Walker, Tyler 2- 0 2.93 3 3 0 0 0 15.1 9 5 5 0 0 8 16 1 .167
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 7 2.96 9 0 79.0 30 0 34 4
2 0 3 64 26 2 73 .217
Copyright by Howe Sportsdata Intl., Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
BOWIE BAY SOX Individual Statistics Thru Games of: 4/19/00 W-L Record: 7- 4
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Clark, Howie,DH .323 8 31 5 10 4 0 0 4 3 3 0 0 .452 .389 0
*Coffie, Ivanon,SS .356 11 45 7 16 2 1 1 9 6 7 1 2 .511 .415 2
*Dent, Darrell,OF .156 11 32 4 5 1 0 0 5 5 13 5 0 .188 .270 0
#Epperson, Chad,C .235 4 17 3 4 1 0 1 2 1 4 1 0 .471 .278 0
#Garabito, Eddy,2B .273 11 44 9 12 1 1 0 5 4 5 4 1 .341 .327 2
Gibralter, David,1B .341 11 44 5 15 0 0 1 7 2 3 0 0 .409 .400 1
McDonald, Darnell,OF .245 11 53 10 13 0 1 1 6 1 13 3 1 .340 .259 1
#Rivera, Roberto,OF .211 11 38 4 8 2 0 1 3 8 8 4 0 .342 .340 0
Rust, Brian,3B .250 3 8 1 2 0 0 0 2 3 3 0 0 .250 .455 1
Short, Rick,3B .390 11 41 5 16 3 0 0 7 7 4 0 0 .463 .490 2
Werth, Jayson,C .375 9 32 8 12 4 0 0 5 9 5 7 0 .500 .524 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2
Total-All Batters .294 385 113 3 55 68 4 .377
61 18 5 49 25 .395 11
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Aracena, Juan 1- 1 7.71 5 0 0 0 2 4.2 4 4 4 0 0 8 1 0 .235
Bauer, Rick 1- 1 1.54 2 2 0 0 0 11.2 10 2 2 0 1 1 4 0 .227
*Bell, Mike 0- 0 6.23 3 0 0 0 1 4.1 5 3 3 2 1 1 3 0 .278
Douglass, Sean 1- 1 2.41 3 3 0 0 0 18.2 9 7 5 1 1 8 16 1 .136
*Eibey, Scott 0- 1 0.00 3 0 0 0 0 4.0 2 1 0 0 0 2 1 0 .143
*Hamilton, Jimmy 0- 0 0.00 4 0 0 0 0 5.2 3 0 0 0 0 1 3 0 .150
Heredia, Maximo 0- 0 4.50 4 0 0 0 0 4.0 7 2 2 0 0 3 4 1 .389
Iglesias, Mario 0- 0 0.00 3 0 0 0 1 5.0 3 0 0 0 1 0 6 0 .167
*Parrish, John 1- 0 1.64 2 2 0 0 0 11.0 7 2 2 0 0 5 10 0 .184
*Rosenkranz, Terry 0- 0 11.57 2 0 0 0 0 2.1 2 4 3 0 0 3 5 0 .222
Snyder, Matt 1- 0 5.79 2 2 0 0 0 9.1 12 6 6 1 1 4 6 0 .375
*Wilson, Jeff 2- 0 0.00 3 2 0 0 0 13.2 4 0 0 0 0 2 16 0 .091
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 7 2.58 11 4 94.1 31 4 38 2
4 0 4 68 27 5 75 .201
Copyright by Howe Sportsdata Intl., Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
ERIE SEA WOLVES Individual Statistics Thru Games of: 4/19/00 W-L Record: 2- 6
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Baughman, Justin,2B .111 7 27 1 3 1 0 0 0 2 2 1 0 .148 .200 0
#Blakely, Darren,OF .241 8 29 5 7 0 2 1 5 1 6 0 0 .483 .290 1
Dougherty, Jeb,OF .250 5 16 3 4 1 0 0 2 2 2 0 0 .313 .300 0
Graves, Bryan,C .286 2 7 0 2 1 0 0 2 0 1 0 0 .429 .286 0
*Guiel, Jeff,OF .261 6 23 2 6 2 0 0 1 1 7 0 0 .348 .292 0
Hagins, Steve,1B .357 4 14 1 5 3 0 0 1 1 3 0 0 .571 .400 1
*Haynes, Nathan,OF .280 6 25 3 7 0 0 1 2 2 5 2 0 .400 .333 0
Huisman, Jason,3B .200 5 20 1 4 1 0 0 1 0 2 0 0 .250 .200 3
Oliver, Brian,SS .250 6 20 2 5 0 0 0 1 1 4 0 0 .250 .375 4
*Urquhart, Derick,OF .000 3 11 0 0 0 0 0 0 0 1 0 0 .000 .000 1
Walther, Chris,1B .368 5 19 2 7 2 0 0 4 0 2 0 1 .474 .368 2
Wooten, Shawn,C .286 8 28 5 8 2 0 0 2 4 7 1 0 .357 .375 2
t'Hoen, E.J.,3B .200 7 25 0 5 2 0 0 4 0 7 0 0 .280 .192 3
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .239 264 63 2 25 49 1 .287
25 15 2 14 4 .333 17
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Beaumont, Matt 0- 1 1.17 3 1 0 0 0 7.2 8 2 1 0 2 5 12 1 .276
Boskie, Shawn 0- 1 6.75 2 2 0 0 0 8.0 10 7 6 1 0 6 7 0 .303
Brown, Alvin 0- 0 5.40 3 0 0 0 0 5.0 7 3 3 0 1 5 3 2 .333
Callier, Jeremy 0- 0 3.38 3 0 0 0 1 2.2 4 1 1 0 0 0 2 1 .364
Fish, Steve 0- 0 5.40 2 0 0 0 0 3.1 3 2 2 0 1 4 3 1 .250
Green, Steve 1- 1 5.40 2 2 0 0 0 10.0 10 7 6 1 0 5 5 0 .256
*Kelley, Rich 1- 0 1.80 5 0 0 0 0 10.0 14 6 2 0 1 3 9 0 .333
*Lubozynski, Matt 0- 0 8.10 3 0 0 0 0 3.1 5 3 3 1 0 1 5 0 .333
Morse, Paul 0- 2 8.10 2 2 0 0 0 10.0 14 10 9 1 1 8 5 2 .359
Pipes, Joey 0- 1 8.31 1 1 0 0 0 4.1 6 6 4 1 0 3 2 0 .300
Salter, Cody 0- 0 2.70 4 0 0 0 0 6.2 6 2 2 0 0 1 3 0 .214
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 2 4.94 8 0 71.0 49 5 41 7
6 0 1 87 39 6 56 .301
Copyright by Howe Sportsdata Intl., Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
HARRISBURG SENATORS Individual Statistics Thru Games of: 4/19/00 W-L Record: 2- 8
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Camilli, Jason,3B .205 10 44 4 9 2 0 0 0 0 13 1 1 .250 .222 1
#James, Kenny,OF .195 10 41 4 8 3 0 0 3 5 6 0 2 .268 .283 1
Malave, Jaime,C .000 5 8 0 0 0 0 0 0 0 6 0 0 .000 .000 1
#Mateo, Henry,2B .294 10 34 3 10 1 0 0 6 1 2 4 1 .324 .333 4
*Nunnari, Talmadge,1B .219 10 32 8 7 3 0 0 4 9 4 0 1 .313 .381 1
Osilka, Garret,3B .222 5 9 2 2 0 0 0 2 0 6 1 0 .222 .273 0
Reding, Josh,SS .179 10 28 1 5 1 1 0 2 4 6 0 1 .286 .303 1
Valera, Yohanny,C .129 10 31 0 4 0 0 0 1 1 9 0 0 .129 .182 0
Ware, Jeremy,OF .243 10 37 5 9 4 0 0 7 4 12 1 0 .351 .317 2
*Wilkerson, Brad,OF .425 10 40 9 17 6 1 1 5 4 6 1 0 .700 .477 0
Zech, Scott,DH .000 9 18 1 0 0 0 0 3 4 4 1 0 .000 .182 0
All Others .100 10 0 1 0 0 0 0 0 4 0 0 .100 .100 1
Total-All Batters .217 332 72 2 33 78 6 .294
37 20 1 32 9 .298 12
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Agamennone, Brandon 0- 2 4.91 2 2 0 0 0 7.1 11 8 4 2 0 3 4 1 .355
*Chapman, Jake 0- 0 2.35 5 0 0 0 0 7.2 8 4 2 0 0 5 5 0 .286
*Gonzalez, Gabe 0- 0 1.29 6 0 0 0 0 7.0 4 1 1 0 0 1 5 0 .167
Hebson, Bryan 0- 0 7.27 2 2 0 0 0 8.2 9 7 7 0 0 9 7 0 .257
Lara, Giovanny 0- 2 3.86 6 0 0 0 2 9.1 7 4 4 0 0 5 5 0 .219
Mattes, Troy 1- 1 1.59 2 2 0 0 0 11.1 5 7 2 2 1 2 6 0 .116
*Matz, Brian 0- 0 3.60 5 0 0 0 0 5.0 5 2 2 1 0 1 4 1 .263
*Moraga, David 1- 1 7.30 3 3 0 0 0 12.1 15 11 10 1 0 4 8 0 .283
Quezada, Edward 0- 0 8.10 2 0 0 0 0 3.1 6 3 3 1 0 4 0 0 .400
Salyers, Jeremy 0- 0 7.50 3 1 0 0 0 6.0 8 5 5 1 0 3 7 0 .308
Serrano, Jim 0- 1 18.90 5 0 0 0 0 3.1 9 7 7 1 1 2 1 1 .500
Stevenson, Rod 0- 1 9.00 4 0 0 0 0 5.0 6 5 5 0 0 3 3 0 .333
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 2 5.42 10 0 86.1 64 9 42 3
8 0 2 93 52 2 55 .272
Copyright by Howe Sportsdata Intl., Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
NEW BRITAIN ROCK CATS Individual Statistics Thru Games of: 4/19/00 W-L Record: 6- 5
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Alvarez, Rafael,OF .000 5 7 1 0 0 0 0 0 0 1 0 0 .000 .000 0
Bolivar, Papo,OF .256 11 39 5 10 3 1 0 7 1 9 0 0 .385 .268 1
